2006 Ducati Sport1000 |
||
|
||
| Chassis | ||
CHASSIS |
||
| Frame | Tubular steel trellis | |
| Wheelbase | 1425 mm / 56.1 in | |
| Rake | 24° | |
| Front suspension | 43 mm upside-down fork | |
| Front wheel travel | 120 mm / 4.7 in | |
| Front brake | 2 x 320 mm semi-floating discs, 2-piston, 2- sintered pad floating caliper | |
| Front wheel | Spoke wheel with aluminium rim 3.50 x 17 | |
| Front tyre | 120/70 R 17 | |
| Rear suspension | Sachs fully adjustable monoshock absorber on the left side | |
| Rear wheel travel | 130 mm / 5.1 in | |
| Rear brake | 245 mm disc, 1-piston floating caliper | |
| Rear wheel | Spoke wheel with aluminium rim 5.50 x 17 | |
| Rear tyre | 180/55 R 17 | |
| Fuel tank capacity | 15 L / 3.9 US gal (includes 3.5 L / 1 US gal reserve) | |
| Weight * | 179 kg / 394 lbs | |
| Seat height | 825 mm / 32.5 in | |
| Instruments | Electronic panel: speedometer, rev counter, high beam indicator, turn signals, oil pressure warning light, low fuel warning light, LCD clock, immobilizer | |
| Warranty | 2 years unlimited mileage | |
| Colour combinations: (Tank-Frame-Wheels) |
(black-black-aluminium) (red-black-aluminium) (burnt yellow-black-aluminium) | |
| Versions | Single seat | |
| * = The weight includes battery, lubricants and, where applicable, cooling liquid. | ||
| Engine | |
| Type | L-twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
| Displacement | 992 cc |
| Bore x Stroke | 94 x 71.5 mm |
| Compression Ratio | 10:1 |
| Power* | 67.7 kw - 92 hp @ 8000 rpm |
| Torque* | 9.3 kgm (67.3 lb-ft) @ 6000 rpm |
| Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
| Exhaust | Black exhaust system with two right-side mufflers |
| Emissions | Euro 3 |
| Transmission | |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears; ratio 1.84 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 38 |
| Clutch | Dry multiplate with hydraulic control |